1-954-667-9110

Georgia FHA Mortgage Lenders-Same Day Approvals!

Georgia FHA Mortgage Lenders 

Considering a Mortgage? Consider FHA Mortgage Lenders!

What exactly is the Georgia FHA mortgage lender?
The FHA or Federal Housing Administration was set up as a result of the Great Depression to support the Georgia housing market. FHA mortgage lenders continues to assist home buyers who do not meet traditional financing needs, such as having a credit history or perhaps proof of income.

GEORGIA FHA MORTGAGE LENDERS

Is getting a Georgia FHA mortgage lender in Georgia difficult?
For the most part, it’s certainly not as tough as getting the typical conventional mortgage.

What types of Georgia FHA mortgage loans are provided through the Federal Housing Administration?
There are a FHA Fixed Interest rate mortgage Loans, Adjustable Rate Mortgages, and Hybrid Loans

Is there an income minimum or maximum with Georgia FHA mortgage lender?
No!

Do I need to be a first time home buyer to work with a Georgia FHA mortgage lender?
No, however many first time FHA mortgage choose the program because of the small down payment (3.5%) and seller paid settlement costs.

How doo I qualify for an Georgia FHA mortgage lender?
If you have a track record of paying your bills on time and you do not have an FHA mortgage loan, there is a good chance you will be considered for an FHA loan. Only an authorized FHA lender can assess whether or not you qualify for an FHA home loan.

Do I need a lot of cash to purchase a house with an Georgia FHA mortgage lender?
No. The FHA down payment requirement is only 3.5%. For example, sales price = $100,000 X 3.5% = $3,500

Where can the FHA down payment requirement come from for  Georgia FHA mortgage lenders?
Yes! You can pay 100% of the down payment with gift money from family, relatives, or perhaps approved organizations .

Can a Georgia home seller pay my closing costs for a Georgia FHA mortgage lender?
Yes! The FHA allows the seller to pay as much as 6% of the sales price to help with the settlement fees.

Does the FHA provide funding for an Georgia FHA mortgage loan?
No. The FHA only insures the FHA mortgage loan. The Federal Housing Administration levies insurance on the FHA mortgage loan. If a Georgia homeowner defaults on a mortgage loan the FHA uses the money from these insurance premiums to reimburse the Georgia FHA mortgage lender. This really is how the FHA encourages Georgia FHA mortgage lenders to offer FHA mortgages to otherwise higher-risk applicants.

I would like to refinance. Can the FHA help me?
Yes! The FHA offers a streamline refinance mortgage program for those who currently have a FHA loan and desire to refinance to lower monthly payment. In {some cases you can do this without up front costs.  You might also get a cash-out mortgage refinance whether or not or not the mortgage you are refinancing is an FHA loan. With a cash out refinance, you can get up to 85% of the value of the home. 

Is there a maximum Georgia FHA mortgage amount?
No, however there is a maximum loan amount based on the Geogia county:

FHA County Loan Limits for Georgia

  1. Georgia One-Family is a single-family home or condominium
  2. Georgia Two-Family is two separate living units (duplex)
  3. Georgia Three-Family three separate living units (triplex)
  4. Georgia Four-Family four separate living units (fourplex)
County Name  One-Family  Median Sale Price  MSA Name  MSA Code 
APPLING  271,050 45,000 NON-METRO  99,999
ATKINSON  271,050 25,000 NON-METRO  99,999
BACON  271,050 36,000 NON-METRO  99,999
BAKER  271,050 137,000 ALBANY, GA  10,500
BALDWIN  271,050 108,000 MILLEDGEVILLE, GA  33,300
BANKS  271,050 80,000 NON-METRO  99,999
BARROW  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
BARTOW  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
BEN HILL  271,050 50,000 FITZGERALD, GA  22,340
BERRIEN  271,050 53,000 NON-METRO  99,999
BIBB  271,050 102,000 MACON, GA  31,420
BLECKLEY  271,050 61,000 NON-METRO  99,999
BRANTLEY  271,050 194,000 BRUNSWICK, GA  15,260
BROOKS  271,050 128,000 VALDOSTA, GA  46,660
BRYAN  271,050 210,000 SAVANNAH, GA  42,340
BULLOCH  271,050 122,000 STATESBORO, GA  44,340
BURKE  271,050 185,000 AUGUSTA-RICHMOND , GA-SC  12,260
BUTTS  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
CALHOUN  271,050 45,000 NON-METRO  99,999
CAMDEN  271,050 118,000 ST. MARYS, GA  41,220
CANDLER  271,050 61,000 NON-METRO  99,999
CARROLL  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
CATOOSA  271,050 163,000 CHATTANOOGA, TN-GA  16,860
CHARLTON  271,050 65,000 NON-METRO  99,999
CHATHAM  271,050 210,000 SAVANNAH, GA  42,340
CHATTAHOOCHEE  289,800 171,000 COLUMBUS, GA-AL  17,980
CHATTOOGA  271,050 51,000 SUMMERVILLE, GA  44,900
CHEROKEE  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
CLARKE  320,850 260,000 ATHENS-CLARKE , GA  12,020
CLAY  271,050 54,000 NON-METRO  99,999
CLAYTON  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
CLINCH  271,050 59,000 NON-METRO  99,999
COBB  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
COFFEE  271,050 63,000 DOUGLAS, GA  20,060
COLQUITT  271,050 58,000 MOULTRIE, GA  34,220
COLUMBIA  271,050 185,000 AUGUSTA-RICHMOND , GA-SC  12,260
COOK  271,050 51,000 NON-METRO  99,999
COWETA  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
CRAWFORD  271,050 102,000 MACON, GA  31,420
CRISP  271,050 80,000 CORDELE, GA  18,380
DADE  271,050 163,000 CHATTANOOGA, TN-GA  16,860
DAWSON  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
DECATUR  271,050 80,000 BAINBRIDGE, GA  12,460
DEKALB  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
DODGE  271,050 40,000 NON-METRO  99,999
DOOLY  271,050 36,000 NON-METRO  99,999
DOUGHERTY  271,050 137,000 ALBANY, GA  10,500
DOUGLAS  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
EARLY  271,050 50,000 NON-METRO  99,999
ECHOLS  271,050 128,000 VALDOSTA, GA  46,660
EFFINGHAM  271,050 210,000 SAVANNAH, GA  42,340
ELBERT  271,050 50,000 NON-METRO  99,999
EMANUEL  271,050 34,000 NON-METRO  99,999
EVANS  271,050 38,000 NON-METRO  99,999
FANNIN  271,050 159,000 NON-METRO  99,999
FAYETTE  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
FLOYD  271,050 92,000 ROME, GA  40,660
FORSYTH  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
FRANKLIN  271,050 80,000 NON-METRO  99,999
FULTON  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
GILMER  271,050 115,000 NON-METRO  99,999
GLASCOCK  271,050 30,000 NON-METRO  99,999
GLYNN  271,050 194,000 BRUNSWICK, GA  15,260
GORDON  271,050 96,000 CALHOUN, GA  15,660
GRADY  271,050 60,000 NON-METRO  99,999
GREENE  515,200 199,000 NON-METRO  99,999
GWINNETT  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
HABERSHAM  271,050 119,000 CORNELIA, GA  18,460
HALL  271,050 170,000 GAINESVILLE, GA  23,580
HANCOCK  271,050 108,000 MILLEDGEVILLE, GA  33,300
HARALSON  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
HARRIS  289,800 171,000 COLUMBUS, GA-AL  17,980
HART  271,050 113,000 NON-METRO  99,999
HEARD  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
HENRY  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
HOUSTON  271,050 126,000 WARNER ROBINS, GA  47,580
IRWIN  271,050 52,000 NON-METRO  99,999
JACKSON  271,050 153,000 JEFFERSON, GA  27,600
JASPER  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
JEFF DAVIS  271,050 40,000 NON-METRO  99,999
JEFFERSON  271,050 33,000 NON-METRO  99,999
JENKINS  271,050 37,000 NON-METRO  99,999
JOHNSON  271,050 60,000 DUBLIN, GA  20,140
JONES  271,050 102,000 MACON, GA  31,420
LAMAR  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
LANIER  271,050 128,000 VALDOSTA, GA  46,660
LAURENS  271,050 60,000 DUBLIN, GA  20,140
LEE  271,050 137,000 ALBANY, GA  10,500
LIBERTY  271,050 138,000 HINESVILLE, GA  25,980
LINCOLN  271,050 185,000 AUGUSTA-RICHMOND , GA-SC  12,260
LONG  271,050 138,000 HINESVILLE, GA  25,980
LOWNDES  271,050 128,000 VALDOSTA, GA  46,660
LUMPKIN  271,050 140,000 NON-METRO  99,999
MACON  271,050 28,000 NON-METRO  99,999
MADISON  320,850 260,000 ATHENS-CLARKE , GA  12,020
MARION  289,800 171,000 COLUMBUS, GA-AL  17,980
MCDUFFIE  271,050 185,000 AUGUSTA-RICHMOND , GA-SC  12,260
MCINTOSH  271,050 194,000 BRUNSWICK, GA  15,260
MERIWETHER  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
MILLER  271,050 55,000 NON-METRO  99,999
MITCHELL  271,050 40,000 NON-METRO  99,999
MONROE  271,050 102,000 MACON, GA  31,420
MONTGOMERY  271,050 65,000 VIDALIA, GA  47,080
MORGAN  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
MURRAY  271,050 102,000 DALTON, GA  19,140
MUSCOGEE  289,800 171,000 COLUMBUS, GA-AL  17,980
NEWTON  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
OCONEE  320,850 260,000 ATHENS-CLARKE , GA  12,020
OGLETHORPE  320,850 260,000 ATHENS-CLARKE , GA  12,020
PAULDING  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
PEACH  271,050 126,000 WARNER ROBINS, GA  47,580
PICKENS  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
PIERCE  271,050 50,000 WAYCROSS, GA  48,180
PIKE  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
POLK  271,050 75,000 CEDARTOWN, GA  16,340
PULASKI  271,050 126,000 WARNER ROBINS, GA  47,580
PUTNAM  271,050 161,000 NON-METRO  99,999
QUITMAN  271,050 43,000 NON-METRO  99,999
RABUN  271,050 115,000 NON-METRO  99,999
RANDOLPH  271,050 25,000 NON-METRO  99,999
RICHMOND  271,050 185,000 AUGUSTA-RICHMOND , GA-SC  12,260
ROCKDALE  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
SCHLEY  271,050 60,000 AMERICUS, GA  11,140
SCREVEN  271,050 40,000 NON-METRO  99,999
SEMINOLE  271,050 41,000 NON-METRO  99,999
SPALDING  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
STEPHENS  271,050 73,000 TOCCOA, GA  45,740
STEWART  271,050 41,000 NON-METRO  99,999
SUMTER  271,050 60,000 AMERICUS, GA  11,140
TALBOT  271,050 98,000 NON-METRO  99,999
TALIAFERRO  271,050 40,000 NON-METRO  99,999
TATTNALL  271,050 50,000 NON-METRO  99,999
TAYLOR  271,050 50,000 NON-METRO  99,999
TELFAIR  271,050 28,000 NON-METRO  99,999
TERRELL  271,050 137,000 ALBANY, GA  10,500
THOMAS  271,050 118,000 THOMASVILLE, GA  45,620
TIFT  271,050 119,000 TIFTON, GA  45,700
TOOMBS  271,050 65,000 VIDALIA, GA  47,080
TOWNS  271,050 128,000 NON-METRO  99,999
TREUTLEN  271,050 30,000 NON-METRO  99,999
TROUP  271,050 114,000 LAGRANGE, GA  29,300
TURNER  271,050 50,000 NON-METRO  99,999
TWIGGS  271,050 102,000 MACON, GA  31,420
UNION  271,050 110,000 NON-METRO  99,999
UPSON  271,050 45,000 THOMASTON, GA  45,580
WALKER  271,050 163,000 CHATTANOOGA, TN-GA  16,860
WALTON  342,700 297,000 ATLANTA-SANDY SPRINGS-ROSWELL, GA  12,060
WARE  271,050 50,000 WAYCROSS, GA  48,180
WARREN  271,050 30,000 NON-METRO  99,999
WASHINGTON  271,050 30,000 NON-METRO  99,999
WAYNE  271,050 58,000 JESUP, GA  27,700
WEBSTER  271,050 19,000 NON-METRO  99,999
WHEELER  271,050 41,000 NON-METRO  99,999
WHITE  271,050 120,000 NON-METRO  99,999
WHITFIELD  271,050 102,000 DALTON, GA  19,140
WILCOX  271,050 32,000 NON-METRO  99,999
WILKES  271,050 41,000 NON-METRO  99,999
WILKINSON  271,050 34,000 NON-METRO  99,999
WORTH  271,050 137,000 ALBANY, GA  10,500

GEORGIA FHA MORTGAGE LENDERS

GEORGIA FHA MORTGAGE LENDERS– The Federal Housing Administration (FHA) is the largest Georgia mortgage insurer , insuring both single- and multi-family and Georgia manufactured homes.

Read More

GEORGIA MORTGAGE LENDERS

SAME DAY GEORGIA PRE APPROVALS! Our team is committed to providing our Georgia mortgage loan clients with the highest quality financial services, combined with

Read More

Georgia Mortgage Lenders Programs

Georgia Mortgage Programs- GA Mortgage  Loans When you decide to apply for a Georgia home loan through GA mortgage lenders, you’re dealing with experienced full-time GA

Read More

Georgia Mortgage Programs

Our Georgia Mortgage team is committed to providing our Georgia clients with the highest quality financial services, combined with the lowest rates available. Our

Read More

Latest pages

Show Buttons
Hide Buttons