Alabama Self Employed No Tax Return mortgage Lenders
ALABAMA NO TAX RETURN MORTGAGE LENDERS or
orNO TAX RETURN ALABAMA MORTGAGE LENDERS CHECKLIST
- 10% DOWN-ALABAMA SELF EMPLOYED MORTGAGE LENDERS
- 6 ALABAMA STATED INCOME MORTGAGE LENDERS PROGRAMS
- ALABAMA SELF EMPLOYED MORTGAGE LENDERS-WE SAY YES!
- ALABAMA SELF EMPLOYED MORTGAGE LENDERS
ALABAMA SELF EMPLOYED MORTGAGE LENDERS + NO TAX RETURNS NEEDED!
- 2 Years Self Employed Required!
- Bank statement deposits used to qualify!
- No tax returns required
- 12 months personal bank statements or 12 months Business Statements used for income
- Loans up to $3 million
- Credit scores down to 600
- Rates starting in the 5-6% range.
- Up to 90% Loan to Value!
- DTI up to 50% Debt To Income Ratio
- Owner-occupied, 2nd Alabama homes, and investment properties
- 2 years seasoning for foreclosure, short sale, BK, DIL
- Non-warrantable condos considered
- Jumbo loans down to 640 score
- 5/1 ARM or 30-year fixed
- No pre-payment penalty for owner-occ and 2nd Alabama homes
- SFRs, townAlabama homes, condos, 2-4 units
- Seller concessions to 6% (2% for investment)
Self-employed ALABAMA Business Owner? And having trouble getting approved for an ALABAMA mortgage?
NO TAX RETURN ALABAMA CASH -OUT MORTGAGE LENDERS:
Debt-to-Income Ratio The most important factor in your qualification is your debt-to-income ratio. This can make it harder to get a mortgage if you’re self-employed. Why? Because you likely take several tax deductions, which reduces your overall taxable qualifying income. This makes it seem as if your earnings are much lower than what you actually bring Alabama home. In turn, it reduces the loan amount you qualify for. There is a way around this. You can claim fewer deductions in the two years leading up to your Alabama home purchase. The result is a higher net income, making your application more attractive to lenders. It’s a good idea to speak to your accountant about the benefits and drawbacks of this approach in your situation. Just remember that your debt-to-income ratio can be no higher than about 40% in order to receive approval.
BANK STATEMENT DEPOSITS USED TO CALCULATE INCOME:
- MAXIMUM INCOME USED FOR PERSONAL BANK STATEMENTS – A self-employed borrower’s income is calculated by averaging 100% of personal bank statement related deposits from their most recent 12 months of personal bank statements. If your statements show low deposits for two or three months, then a large deposit the following month, the underwriter may request an additional 12 months to confirm your monthly income normally fluctuates. ALABAMA SELF EMPLOYEDBank Statement Only Lenders Approvals varies Case By Case from lender to lender.
- MAXIMUM INCOME USED FOR BUSINESS BANK STATEMENTS – For business bank statements only lenders will allow as much as 90% of the job-related deposits can be used for income qualifying, not 100%. ALABAMA self-employed Bank Statement Only Lenders Approvals varies Case By Case from lender to lender.
The maximum “Debt to Income”(DTI) ratio is 55%. Self-employed borrowers with a lower debt to income ratio may receive better a better rate & pricing. ALABAMA self-employed Bank Statement Only Lenders Approvals varies Case By Case from lender to lender.
MINIMUM BANK STATEMENT ONLY CREDIT SCORE NEEDED
600 or higher middle FICO scores. As much as 80% financing depending on appraised value
Bank statement only lenders require a credit Score of 640-679 are acceptable at lower LTV up to 85% and slightly higher interest rates occur with low down payment options.
Refinance with cash back: 680+ credit = 75% financing;
REQUIRED SELF EMPLOYMENT DOCUMENTATION
All self-employed mortgage lenders are required to prove stability in the line of employment by providing a copy of their business license or “Articles of Incorporation” showing they have been self-employed in the most recent (2) two years OR have a licensed CPA or enrolled IRS agent draft a letter confirming the same. ALABAMA self-employed Mortgage Lenders using Bank Statement Only varies Case By Case from lender to lender.
BANK STATEMENT ONLY REQUIRES MONTHLY RESERVES = MONIES IN ACCOUNT AFTER CLOSING REQUIRED BY ALABAMA SELF EMPLOYEDMORTGAGE LENDERS-
Case By Case 1 -12 months of P.I.T.I future payments required in the account at closing.
If the loan amount is over $1 million, then 12 months. IF over $2M, then 18 months. Bank Statement Only Approvals varies Case By Case from lender to lender.
ACCEPTABLE BANK STATEMENT ONLY LENDERS LENDER ON PROPERTIES THAT INCLUDE: Condos, TownAlabama homes, single family Alabama homes, condotel, duplex, triplex or four-plex all qualify on various programs. Property can be as a primary residence, second Alabama home, or rental property. ALABAMA self-employed Bank Statement Only Lenders Approvals varies Case By Case from lender to lender.
BANK STATEMENT ONLY LENDERS TERMS INCLUDE – This self-employed loan type is offered on a 30 year fixed-rate or adjustable-rate mortgages with 5, 7, or 30 years fixed terms then it becomes adjustable. ALABAMA SELF EMPLOYED Bank Statement Only Lenders Approvals varies Case By Case from lender to lender.
- 2 Years Self Employed Required!
- Bank statement deposits used to qualify!
- No tax returns required.
- 24 months personal bank statements (Personal and Business)
- Loans up to $2 million.
- Credit scores down to 500.
- Rates starting in the 5’s.
- Up to 85% LTV.
12 OR 24 Months Alabama Bank Statement Only Alabama mortgage Advantages!
MIN 500 Credit Score~! 🙂
-
12 or 24 Months Alabama Business or Alabama Personal Bank Statements
-
Alabama Bank Statement Only (Personal or Business)
-
No Tax Returns No Tax Transcripts Required
-
Florida Jumbo Bank Statement Loans Up To $5 million
-
(Min Bank Statement Only Florida Loan Amount $100,000)
-
1099 + W2 Income Or Mixed Deposits OK!
-
DTI up to 55% Considered!
-
Owner-Occupied, 2nd Alabama homes, Investment Properties
-
Foreclosure, Short-Sale, BK, DIL – OK!!
-
Non-Warrantable Condos – OK!
-
5/1 ARM 7/1 ARM Or 30-Year Fixed
-
Gift Funds Allowed
-
No Pre-Payment Penalty
-
or Owner-Occ And 2nd Alabama homes + Investment!
-
SFRs, TownAlabama homes, Condos, 2-4 Units
-
Seller Concessions To 6% (2% For Investment)
-
Mix Of Both Personal And Business Florida Bank Statement Deposits OK!
SELF-EMPLOYED 12 or 24 MONTHS BANK STATEMENTS DOCUMENTATION
TheAlabama Self Employed24 Months Bank Statements program is available toAlabama Self EmployedAlabama Self Employed Alabama mortgage applicants only and allows the use of 24 months of bank statements to document self-employment income. Income documented through the Alabama Self-Employed Bank Statement method may be combined with other income sources that are documented as Full Doc but not associated with self-employment, such as a spouse employed as a wage earner. When wage income is combinedwithAlabama Self Employed 12/24 Months Bank Statements, a tax return is not required for the full income documentation, as this would invalidate the Alabama bank statements. The 4506T is still required, however, box 8 should be checked to obtain atran script of W-2 earnings. Self-Employed Alabama Bank Statements loans will be considered Non-QM.
Alabama Self Employed Alabama mortgage Lenders Guidelines: Self Employed Bank statement Alabama mortgage lenders have loosed guidelines forAlabama Self EmployedAlabama Alabama mortgage applicants. For example, you might only have to supply one year’s worth of income tax documents as proof of your income, if your application qualifies for the automated underwriting process. Also, a new income calculation is being used by lenders for business owners who have no or little history of distributions. New loan guidelines are also more friendly for those who “moonlight.” Individuals withAlabama Self Employedpart-time gigs don’t always need to document the income if they qualify with only using their regular job.
Personal Accounts Account reflecting personal income and expenses. Verify the existence of the business, within 60-days of the note date, to ensure the business is active with the following; a letter from either the Alabama businesses tax professional certifying 2 years of self-employment in same business, or regulatory agency or licensing Bureau; Verify that the borrower owns a minimum of 25% of the business; Most recent 12 or 24 months of PERSONAL Alabama bank statements; Most recent 2 months of Alabama BUSINESS bank statements.
Alabama Business Accounts Account in the name of the business reflecting only business in command expenses.
Verify the existence of the Alabama business, within 60-days of the note date, to ensure the
business is active with the following; a letter from either the businesses Alabama tax professional certifying 2 years of self-employment in same business, or regulatory agency or licensing Bureau;
Verify that the borrower is 100% owner of the business (Split ownership between a
husband and wife permitted as long as both are on the note. If not on the note, 50%
of the income may be used); 12 and 24 Month Income/Expense Documentation Options:
o 12 or 24 Month CPA compiled P&L Statement (P&L) prepared/complied and signed by a CPA (Proof of CPA current state license required) matching the time-period covered by the bank statements, and A minimum 3-months of business bank statements covering the most recent 3-month period.
o Business Expense Statement Letter: (all loans over $3 Million require the
following in addition to other standard documentation)
An expense statement specifying business expenses as a percent
of the gross annual sales/revenue prepared and signed by either
a CPA or tax preparer; and 12 or 24-months of business bank statements covering the most
recent time period and matching the time period covered by the
P&L.
o 12 or 24 Month P&L Statement ((all loans over $3 Million require the
following in addition to other standard documentation)
O P&L compiled by either a CPA/accountant or licensed tax
preparer; and12 or 24-months of business bank statements covering the most
recent time-period and matching the time-period covered by the
P&L.
o 12 or 24 Month borrower prepared P&L statement: (all loans under $3
Million require the following)P&L prepared and signed by the borrower; and
A business narrative provided by the borrower which includes
detail regarding the size and operating profile of the business
addressing; location/rent, number of employees/contractors,
The Alabama mortgage Approval Process For Applicants Who Are Self Employed
When you are refinancing or buying a Alabama Alabama home, there will be a series of specific steps that you will need to go through in order to qualify using bank statements only for income..
First of all, you will need to apply for a loan. You can do that by telephone, online, or in-person. Usually, the loan processor or officer will verbally take your information and submit it to an automated underwriting system (AUS). Normally, you won’t need to fill a lot of forms out. However, you will need to document your income, any investment/retirement/savings balances, and all of your debt. Lenders will run a credit check and want to know about your employment history.
Underwriting Alabama Self Employed Alabama mortgage Applicants Who Are Self Employed
Based on the information that you provide, a response will be generated by the underwriting system within minutes, either declining, approval or referring your loan to be underwritten by a human. The human underwriter will then take over. If you are approved by the AUS, your documents will be checked by the underwriter to ensure they match the information that is on your application. For example, if you stated that you earn $6,000 per month, then your tax returns or W-2s should match that number. Also, your bank statements should match the amount that you say you own. If the system declines your loan or cannot make a decision, then a human will look at your application to see if you qualify under their manual underwriting guidelines.
Only Taxable Income Is Considered By Almost all Alabama Alabama mortgage Lenders
What often trips up a Alabama Self Employed Alabama mortgage applicant is they may state they earn $200,000 per year. However, their taxable income may only show $40,000 per year. A somewhat complicated form is used by underwriters to come up with what is called “qualifying” income for Alabama Self Employed Alabama mortgage applicants who are self-employed. They start off with your taxable income and then certain deductions such as depreciation are added back in since they are not actual expenses coming directly out of your bank account. However, they may also subtract “windfall” or “extraordinary” income. If an income source doesn’t seem to be ongoing and stable, then usually it cannot be used to qualify to get approved for a Alabama home loan.
Other Supporting Documents
Lenders will also review your assets, to ensure the down payment is coming from a source that is acceptable. They don’t want you cleaning your business account out for your down payment, for example, since that could jeopardize your livelihood.
They also want to ensure that you don’t have any undisclosed loan. So, for example, if an unusually large deposit was made to your bank account within the past 60 days, the underwriter might ask you to prove the money’s source. You might need to provide additional documentation as well, at the underwriter’s discretion, such as a statement fro your accountant or a business license.
Alabama Mortgage Credit Approval
After you have been given the green light by the human underwriting, you will have been approved for credit, meaning you, the borrower has met the lender’s guidelines and will be able to close on a property as long as it complies with the requirements of your lender. However, the underwriting process will vary from one applicant to the next and from one loan to the next as well. Underwriters may require various documents for each Alabama mortgage borrower who is self-employed.
How long do you need to have been self employed in order to obtain a Alabama mortgage?
In order to obtain a Alabama mortgage, you might not need to show a self employment history of 24 months. For example, Fannie Mae states that you might qualify with self employment of 12 months if you have prior experience in your field, and you have income that is much or more of what you earned in the field prior to becoming self-employed.
Alabama mortgages For Alabama Self Employed Alabama Self Employed Alabama mortgage applicants Who Are Self Employed
Fannie Mae has allowed for a looser set of guidelines to be used for the Alabama self employed Alabama Self Employed Alabama mortgage applicants. There are three areas that are encompassed in the policy updates:
Alabama Self employed Alabama mortgage applicants without a history of “taking paychecks” (i.e. distributions from the business are non-existent or irregular)
Alabama Self employed Alabama mortgage applicants who do not have federal tax returns for two years for supporting their business
Alabama Self employed Alabama mortgage applicants who have a second, self employment job do not need to document this income if it is not needed to qualify for a Alabama mortgage
Alabama Self employed Alabama mortgage applicants Income Proof
For self employed Alabama Self Employed Alabama mortgage applicants who have a track record of paying themselves, the June 2016 Alabama mortgage guidelines state that the borrower does not need to prove access to their business income any longer. However, the applicant might still have to show that the business earns enough in order to support the withdrawals of income.
Self Employed “Part Time” Income
This third provision might be the one that self employed Alabama mortgage Alabama Self Employed Alabama mortgage applicants welcome the most -especially those who don’t have to rely on their “side business” in order to support their household or Alabama home. Under the new Fannie Mae rules, Alabama Self Employed Alabama mortgage applicants who qualify for a Alabama mortgage using the income from their “regular job” will not need to prove what they earn on the side from their own business. That totally makes sense; why would you need to prove income that you don’t need in order to qualify for a loan? The provision also applies to Alabama Self Employed Alabama mortgage applicants who are living off off dividends, pension payments, social security income, or retirement income also.
Not that those rules apply to conforming Alabama home loans (Freddie Mac and Fannie Mae). Other loans might have different guidelines.
Self Employed Co-Alabama Self Employed Alabama mortgage applicants
In a similar fashion, if you qualify to get a loan with your own income, and you have a self employed co-borrower, that business might be ignored by lenders in underwriting. Why would you want that business to be ignored? Because many start-ups and small ventures don’t show income on their tax returns. On paper at least, they generate losses. Although business write-offs are good to help reduce taxes, they can wreak havoc on your qualifying (taxable) income whenever you are applying for a Alabama home Alabama mortgage.
Inconsistent Alabama Income
Nearly all lending guidelines specify that income will not count unless it is ongoing, consistent, and stable. If your income isn’t reliable and regular, you cannot use it. However, numerous businesses go through many ups and downs. For example, a Alabama home developer who is getting a new community started may have many expenses in one year, purchasing property, obtaining permits and building houses. The business might show big losses or a small income. However, the night years, the houses start to sell and his the income of the business skyrockets. If you try applying for a loan in the “down” year, then you will need to prove to your lender that you have a healthy business and that the pattern is normal. To prove this, provide the underwriters with three to five years of taxes along with a statement from your accountant. Be prepared to explain any significant reductions in income year-over-year when applying or a Alabama mortgage when you are aAlabama Self Employedborrower.
Alternative Options For Self Employed Applicants
Alabama mortgage loans forAlabama Self Employed applicants have earned the reputation for being hard to obtain ever since the housing downturn. That is due to the fact that numerousAlabama Self Employed Alabama Self Employed Alabama mortgage applicants do not show a sufficient amount of income if the lender defines “income” as being the bottom line of the tax return. Also, the old “no-income verification” and “stated income” loans that were used in the past by these Alabama Self Employed Alabama mortgage applicants have disappeared. When the taxes are being prepared for theAlabama Self Employedborrower, they deduct as many expenses as are legally possible. This is a reasonable thing to do since they pay self-employment taxes along with “regular” income tax. However, there are alternative programs that are available where all of the business cash flow that actually comes in is allowed to be counted as income. There are often referred to as “bank statement” programs.
Under those guidelines, you will provide 24 months of personal and/or business bank statements. The lender will analyze the amount of money that is going into your bank account every month, take an average, and then use this amount (or a formula that is based on this amount) for determining the qualifying income. One thing to note is those programs normally have higher Alabama mortgage interest rates.
Personal Alabama Alabama mortgage Loans
A personal loan is a potential option that aAlabama Self Employed borrower could use. It might be easier to qualify for a personal loan compared to a Alabama mortgage. If you are wanting to Alabama Alabama mortgage Alabama Alabama mortgage refinance your Alabama home in order to cash-out, then the easier route might be a personal loan. If you were looking to purchase, a personal loan may be a stretch, unless you are buying a sub-$100,000 property, since that tends to be the maximum on those loans.
Either way, if your business needs an infusion of cash or some quick money (whether you are trying to get a Alabama mortgage or not), then a personal loan may be the right jolt that your company needs to get to the next level.
Plan Ahead
If you are a self\employed individual who is wanting to buy a house, plan it in advance. Find a Alabama mortgage professional to work with, and also involve your accountant. You can change the methods you use for writing off business expenses and how much taxable income you report. Or you can amend past year tax returns to show a higher income. Note that there are certain deductions, like depreciation, that will not hurt you. Those deductions are added back to your taxable income by the underwriter. Your accountant can review the form that is used by the underwriter, and determine how lenders view your income now.
Self Employed Alabama Alabama mortgage Lenders Documentation
Gather the following documents for lenders if you are self employed:
Alabama Business license
2 Two years of business tax returns including schedules 1120S, 1120, and K-1
2 Two years of personal tax returns
Year-to-date profit and loss statement
Signed letter from your CPA stating you are in business for at least 2 years and withdraw from your business account will not negatively affect your business.
Tax Alabama mortgage loan professionals are accustomed to these types of requests for Alabama mortgages. Your CPA might be able to email all of the documentation that is required on the same day.
One Year of Alabama Income Tax Returns
A Alabama self employed Alabama Alabama mortgage applicant might qualify with only one year of income tax returns. The returns must show 12 months at least of self employment income.
The debt-to-income ratio of the Alabama Alabama mortgage applicant must also meet the guidelines of the lender but for exceptionally qualified Alabama Alabama mortgage applicant might go up to 50 percent.
What are the current Alabama mortgage rates?
Self-employed Alabama Self Employed Alabama mortgage applicants can get approved for a Alabama mortgage more than at any time during this decade. Alabama mortgage rates are low right now, so it is a great time to consider the options that are available to you. Please note that if you do not qualify under the standard guidelines, you might be able to buy the Alabama home you want under alternative programs.
ALABAMA MORTGAGE LENDERS BY ZIP CODE | ||||
Zip Code | City | County | State | Zip Code Map |
35004 | Moody | Saint Clair | Alabama | View Map |
35005 | Adamsville | Jefferson | Alabama | View Map |
35006 | Adger | Jefferson | Alabama | View Map |
35007 | Alabaster | Shelby | Alabama | View Map |
35010 | Alexander City | Tallapoosa | Alabama | View Map |
35011 | Alexander City | Tallapoosa | Alabama | View Map |
35013 | Allgood | Blount | Alabama | View Map |
35014 | Alpine | Talladega | Alabama | View Map |
35015 | Alton | Jefferson | Alabama | View Map |
35016 | Arab | Marshall | Alabama | View Map |
35019 | Baileyton | Cullman | Alabama | View Map |
35020 | Bessemer | Jefferson | Alabama | View Map |
35021 | Bessemer | Jefferson | Alabama | View Map |
35022 | Bessemer | Jefferson | Alabama | View Map |
35023 | Bessemer | Jefferson | Alabama | View Map |
35031 | Blountsville | Blount | Alabama | View Map |
35032 | Bon Air | Talladega | Alabama | View Map |
35033 | Bremen | Cullman | Alabama | View Map |
35034 | Brent | Bibb | Alabama | View Map |
35035 | Brierfield | Bibb | Alabama | View Map |
35036 | Brookside | Jefferson | Alabama | View Map |
35038 | Burnwell | Walker | Alabama | View Map |
35040 | Calera | Shelby | Alabama | View Map |
35041 | Cardiff | Jefferson | Alabama | View Map |
35042 | Centreville | Bibb | Alabama | View Map |
35043 | Chelsea | Shelby | Alabama | View Map |
35044 | Childersburg | Talladega | Alabama | View Map |
35045 | Clanton | Chilton | Alabama | View Map |
35046 | Clanton | Chilton | Alabama | View Map |
35048 | Clay | Jefferson | Alabama | View Map |
35049 | Cleveland | Blount | Alabama | View Map |
35051 | Columbiana | Shelby | Alabama | View Map |
35052 | Cook Springs | Saint Clair | Alabama | View Map |
35053 | Crane Hill | Cullman | Alabama | View Map |
35054 | Cropwell | Saint Clair | Alabama | View Map |
35055 | Cullman | Cullman | Alabama | View Map |
35056 | Cullman | Cullman | Alabama | View Map |
35057 | Cullman | Cullman | Alabama | View Map |
35058 | Cullman | Cullman | Alabama | View Map |
35060 | Docena | Jefferson | Alabama | View Map |
35061 | Dolomite | Jefferson | Alabama | View Map |
35062 | Dora | Jefferson | Alabama | View Map |
35063 | Empire | Walker | Alabama | View Map |
35064 | Fairfield | Jefferson | Alabama | View Map |
35068 | Fultondale | Jefferson | Alabama | View Map |
35070 | Garden City | Cullman | Alabama | View Map |
35071 | Gardendale | Jefferson | Alabama | View Map |
35072 | Goodwater | Coosa | Alabama | View Map |
35073 | Graysville | Jefferson | Alabama | View Map |
35074 | Green Pond | Bibb | Alabama | View Map |
35077 | Hanceville | Cullman | Alabama | View Map |
35078 | Harpersville | Shelby | Alabama | View Map |
35079 | Hayden | Blount | Alabama | View Map |
35080 | Helena | Shelby | Alabama | View Map |
35082 | Hollins | Clay | Alabama | View Map |
35083 | Holly Pond | Cullman | Alabama | View Map |
35085 | Jemison | Chilton | Alabama | View Map |
35087 | Joppa | Cullman | Alabama | View Map |
35089 | Kellyton | Coosa | Alabama | View Map |
35091 | Kimberly | Jefferson | Alabama | View Map |
35094 | Leeds | Jefferson | Alabama | View Map |
35096 | Lincoln | Talladega | Alabama | View Map |
35097 | Locust Fork | Blount | Alabama | View Map |
35098 | Logan | Cullman | Alabama | View Map |
35111 | Mc Calla | Jefferson | Alabama | View Map |
35112 | Margaret | Saint Clair | Alabama | View Map |
35114 | Maylene | Shelby | Alabama | View Map |
35115 | Montevallo | Shelby | Alabama | View Map |
35116 | Morris | Jefferson | Alabama | View Map |
35117 | Mount Olive | Jefferson | Alabama | View Map |
35118 | Mulga | Jefferson | Alabama | View Map |
35119 | New Castle | Jefferson | Alabama | View Map |
35120 | Odenville | Saint Clair | Alabama | View Map |
35121 | Oneonta | Blount | Alabama | View Map |
35123 | Palmerdale | Jefferson | Alabama | View Map |
35124 | Pelham | Shelby | Alabama | View Map |
35125 | Pell City | Saint Clair | Alabama | View Map |
35126 | Pinson | Jefferson | Alabama | View Map |
35127 | Pleasant Grove | Jefferson | Alabama | View Map |
35128 | Pell City | Saint Clair | Alabama | View Map |
35130 | Quinton | Walker | Alabama | View Map |
35131 | Ragland | Saint Clair | Alabama | View Map |
35133 | Remlap | Blount | Alabama | View Map |
35135 | Riverside | Saint Clair | Alabama | View Map |
35136 | Rockford | Coosa | Alabama | View Map |
35137 | Saginaw | Shelby | Alabama | View Map |
35139 | Sayre | Jefferson | Alabama | View Map |
35142 | Shannon | Jefferson | Alabama | View Map |
35143 | Shelby | Shelby | Alabama | View Map |
35144 | Siluria | Shelby | Alabama | View Map |
35146 | Springville | Saint Clair | Alabama | View Map |
35147 | Sterrett | Shelby | Alabama | View Map |
35148 | Sumiton | Walker | Alabama | View Map |
35149 | Sycamore | Talladega | Alabama | View Map |
35150 | Sylacauga | Talladega | Alabama | View Map |
35151 | Sylacauga | Talladega | Alabama | View Map |
35160 | Talladega | Talladega | Alabama | View Map |
35161 | Talladega | Talladega | Alabama | View Map |
35171 | Thorsby | Chilton | Alabama | View Map |
35172 | Trafford | Jefferson | Alabama | View Map |
35173 | Trussville | Jefferson | Alabama | View Map |
35175 | Union Grove | Marshall | Alabama | View Map |
35176 | Vandiver | Shelby | Alabama | View Map |
35178 | Vincent | Shelby | Alabama | View Map |
35179 | Vinemont | Cullman | Alabama | View Map |
35180 | Warrior | Jefferson | Alabama | View Map |
35181 | Watson | Jefferson | Alabama | View Map |
35182 | Wattsville | Saint Clair | Alabama | View Map |
35183 | Weogufka | Coosa | Alabama | View Map |
35184 | West Blocton | Bibb | Alabama | View Map |
35185 | Westover | Shelby | Alabama | View Map |
35186 | Wilsonville | Shelby | Alabama | View Map |
35187 | Wilton | Shelby | Alabama | View Map |
35188 | Woodstock | Bibb | Alabama | View Map |
35201 | Birmingham | Jefferson | Alabama | View Map |
35202 | Birmingham | Jefferson | Alabama | View Map |
35203 | Birmingham | Jefferson | Alabama | View Map |
35204 | Birmingham | Jefferson | Alabama | View Map |
35205 | Birmingham | Jefferson | Alabama | View Map |
35206 | Birmingham | Jefferson | Alabama | View Map |
35207 | Birmingham | Jefferson | Alabama | View Map |
35208 | Birmingham | Jefferson | Alabama | View Map |
35209 | Birmingham | Jefferson | Alabama | View Map |
35210 | Birmingham | Jefferson | Alabama | View Map |
35211 | Birmingham | Jefferson | Alabama | View Map |
35212 | Birmingham | Jefferson | Alabama | View Map |
35213 | Birmingham | Jefferson | Alabama | View Map |
35214 | Birmingham | Jefferson | Alabama | View Map |
35215 | Birmingham | Jefferson | Alabama | View Map |
35216 | Birmingham | Jefferson | Alabama | View Map |
35217 | Birmingham | Jefferson | Alabama | View Map |
35218 | Birmingham | Jefferson | Alabama | View Map |
35219 | Birmingham | Jefferson | Alabama | View Map |
35220 | Birmingham | Jefferson | Alabama | View Map |
35221 | Birmingham | Jefferson | Alabama | View Map |
35222 | Birmingham | Jefferson | Alabama | View Map |
35223 | Birmingham | Jefferson | Alabama | View Map |
35224 | Birmingham | Jefferson | Alabama | View Map |
35225 | Birmingham | Jefferson | Alabama | View Map |
35226 | Birmingham | Jefferson | Alabama | View Map |
35228 | Birmingham | Jefferson | Alabama | View Map |
35229 | Birmingham | Jefferson | Alabama | View Map |
35230 | Birmingham | Jefferson | Alabama | View Map |
35231 | Birmingham | Jefferson | Alabama | View Map |
35232 | Birmingham | Jefferson | Alabama | View Map |
35233 | Birmingham | Jefferson | View Map | |
35234 | Birmingham | Jefferson | View Map | |
35235 | Birmingham | Jefferson | Alabama | View Map |
35236 | Birmingham | Jefferson | Alabama | View Map |
35237 | Birmingham | Jefferson | Alabama | View Map |
35238 | Birmingham | Jefferson | Alabama | View Map |
35240 | Birmingham | Jefferson | Alabama | View Map |
35242 | Birmingham | Shelby | Alabama | View Map |
35243 | Birmingham | Jefferson | Alabama | View Map |
35244 | Birmingham | Jefferson | Alabama | View Map |
35245 | Birmingham | Jefferson | Alabama | View Map |
35246 | Birmingham | Jefferson | Alabama | View Map |
35249 | Birmingham | Jefferson | Alabama | View Map |
35253 | Birmingham | Jefferson | Alabama | View Map |
35254 | Birmingham | Jefferson | Alabama | View Map |
35255 | Birmingham | Jefferson | Alabama | View Map |
35259 | Birmingham | Jefferson | Alabama | View Map |
35260 | Birmingham | Jefferson | Alabama | View Map |
35261 | Birmingham | Jefferson | Alabama | View Map |
35263 | Birmingham | Jefferson | Alabama | View Map |
35266 | Birmingham | Jefferson | Alabama | View Map |
35277 | Birmingham | Jefferson | Alabama | View Map |
35278 | Birmingham | Jefferson | Alabama | View Map |
35279 | Birmingham | Jefferson | Alabama | View Map |
35280 | Birmingham | Jefferson | Alabama | View Map |
35281 | Birmingham | Jefferson | Alabama | View Map |
35282 | Birmingham | Jefferson | Alabama | View Map |
35283 | Birmingham | Jefferson | Alabama | View Map |
35285 | Birmingham | Jefferson | Alabama | View Map |
35286 | Birmingham | Jefferson | Alabama | View Map |
35287 | Birmingham | Jefferson | Alabama | View Map |
35288 | Birmingham | Jefferson | Alabama | View Map |
35289 | Birmingham | Jefferson | Alabama | View Map |
35290 | Birmingham | Jefferson | Alabama | View Map |
