- Texas Mortgage 2 homes 1 Parcel or Lot or Acres Mortgage Lenders
TEXAS NO TAX RETURN MORTGAGE LENDERS+PURCHASE OR REFINANCE
Texas Home Loans For 2 homes 1 Parcel or Lot or Acres Mortgage Lenders
Texas mortgage lenders for 2 homes 1 Parcel or Lot or Acres for Primary Residence, Second Homes, and Investment 70% manufactured Texas homes.
Use Bank Statement Deposits for income to Purchase or Refinance 2 homes 1 parcel Primary, 2nd Home or Investment!
Eligible Texas 2 homes 1 parcel or lot no income mortgage Texas 2 homes 1 parcel or lot no income property Types
One Unit Single Family Texas 2 homes 1 parcel or lot Residences (Attached and Detached), PUDs (Attached and Detached), Condos (Low and High Rise), Site Condo, Non-Warrantable Condominiums, Townhouse, 2-4 Unit Properties, Texas 2 homes 1 parcel or lot Modular Homes and Texas 2 homes 1 parcel or lot Mixed-Use Texas Properties.
NO Tax Return-Texas 2 homes 1 parcel or lot Cash-Out Refinance Mortgage lenders
Texas 2 homes 1 parcel or lot mortgage lenders buying or refinancing, flipping or renting Texas 2 homes 1 parcel or lot property, we’ve designed our no income verification home loans to help you maximize your Texas 2 homes 1 parcel or lot investment opportunities.
COMMERCIAL NO INCOME VERIFICATION MORTGAGE LENDERS
- Texas 2 homes 1 parcel or lot no income mortgage Lenders Program Product Types include – 30 year Fixed, 5/1 ARM, 7/1 ARM, 10/1 ARM, 5/1 ARM-IO, 7/1 ARM-IO, and 10/1 ARM-IO
- Texas 2 homes 1 parcel or lot no income mortgage Lenders Minimum Credit Score Requirements Minimum FICO The primary wage-earner score is used as the Representative Credit Score for each loan. Primary wage-earner may be an occupying or non-occupying co-borrower. The primary wage-earner must have a valid score from at least 2 of the following 3 agencies: Experian (FICO), Trans Union (Empirica), and Equifax (Beacon). Only scores from these agencies are acceptable. Additional co-Texas 2 homes 1 parcel or lot no income mortgage applicants on the loan must have at least one valid score of 500 or greater. To determine the Representative Credit Score for the primary wage-earner, select the middle score when 3 agency scores are provided and the lower score when only 2 agency scores are provided.
- Texas 2 homes 1 parcel or lot Closing Cost Sellers Concessions Texas 2 homes 1 parcel or lot no income mortgage Lenders Seller Concessions Up to 9% towards closing for Primary Residence and Second Homes (LTV ≤ 75%), 6% towards closing for Primary Residence and Second Homes (LTV > 75%); Up to 2% toward closing for Investment Properties.
- Texas 2 homes 1 parcel or lot Debt Ratios (Texas 2 homes 1 parcel or lot no income Primary Residence, Texas 2 homes 1 parcel or lot no income Second Homes and Texas 2 homes 1 parcel or lot no income Investment Properties) Standard DTI to 43% available for Grade A, B and C · Expanded DTI to 50% available for Grade A and B Min FICO = 620 · Expanded DTI to 55% available for Grade A and B with ALL of the following compensating factors present (Full Doc only): o FICO ≥ 680; Primary Residence; LTV ≤ 85%; Residual Income ≥ $3,500; 12-months Reserves · DTI to 50% available for 12-Month Bank Statements and 1-Year Documentation (W-2 or Tax Return) Min FICO = 620
Texas | 79244 | Matador | Motley | View Map |
Texas | 79245 | Memphis | Hall | View Map |
Texas | 79247 | Odell | Wilbarger | View Map |
Texas | 79248 | Paducah | Cottle | View Map |
Texas | 79250 | Petersburg | Hale | View Map |
Texas | 79251 | Quail | Collingsworth | View Map |
Texas | 79252 | Quanah | Hardeman | View Map |
Texas | 79255 | Quitaque | Briscoe | View Map |
Texas | 79256 | Roaring Springs | Motley | View Map |
Texas | 79257 | Silverton | Briscoe | View Map |
Texas | 79258 | South Plains | Floyd | View Map |
Texas | 79259 | Tell | Childress | View Map |
Texas | 79261 | Turkey | Hall | View Map |
Texas | 79311 | Abernathy | Hale | View Map |
Texas | 79312 | Amherst | Lamb | View Map |
Texas | 79313 | Anton | Hockley | View Map |
Texas | 79314 | Bledsoe | Cochran | View Map |
Texas | 79316 | Brownfield | Terry | View Map |
Texas | 79320 | Bula | Bailey | View Map |
Texas | 79322 | Crosbyton | Crosby | View Map |
Texas | 79323 | Denver City | Yoakum | View Map |
Texas | 79324 | Enochs | Bailey | View Map |
Texas | 79325 | Farwell | Parmer | View Map |
Texas | 79326 | Fieldton | Lamb | View Map |
Texas | 79329 | Idalou | Lubbock | View Map |
Texas | 79330 | Justiceburg | Garza | View Map |
Texas | 79331 | Lamesa | Dawson | View Map |
Texas | 79336 | Levelland | Hockley | View Map |
Texas | 79338 | Levelland | Hockley | View Map |
Texas | 79339 | Littlefield | Lamb | View Map |
Texas | 79342 | Loop | Gaines | View Map |
Texas | 79343 | Lorenzo | Crosby | View Map |
Texas | 79344 | Maple | Bailey | View Map |
Texas | 79345 | Meadow | Terry | View Map |
Texas | 79346 | Morton | Cochran | View Map |
Texas | 79347 | Muleshoe | Bailey | View Map |
Texas | 79350 | New Deal | Lubbock | View Map |
Texas | 79351 | Odonnell | Lynn | View Map |
Texas | 79353 | Pep | Hockley | View Map |
Texas | 79355 | Plains | Yoakum | View Map |
Texas | 79356 | Post | Garza | View Map |
Texas | 79357 | Ralls | Crosby | View Map |
Texas | 79358 | Ropesville | Hockley | View Map |
Texas | 79359 | Seagraves | Gaines | View Map |
Texas | 79360 | Seminole | Gaines | View Map |
Texas | 79363 | Shallowater | Lubbock | View Map |
Texas | 79364 | Slaton | Lubbock | View Map |
Texas | 79366 | Ransom Canyon | Lubbock | View Map |
Texas | 79367 | Smyer | Hockley | View Map |
Texas | 79369 | Spade | Lamb | View Map |
Texas | 79370 | Spur | Dickens | View Map |
Texas | 79371 | Sudan | Lamb | View Map |
Texas | 79372 | Sundown | Hockley | View Map |
Texas | 79373 | Tahoka | Lynn | View Map |
Texas | 79376 | Tokio | Yoakum | View Map |
Texas | 79377 | Welch | Dawson | View Map |
Texas | 79378 | Wellman | Terry | View Map |
Texas | 79379 | Whiteface | Cochran | View Map |
Texas | 79380 | Whitharral | Hockley | View Map |
Texas | 79381 | Wilson | Lynn | View Map |
Texas | 79382 | Wolfforth | Lubbock | View Map |
Texas | 79383 | New Home | Lynn | View Map |
Texas | 79401 | Lubbock | Lubbock | View Map |
Texas | 79402 | Lubbock | Lubbock | View Map |
Texas | 79403 | Lubbock | Lubbock | View Map |
Texas | 79404 | Lubbock | Lubbock | View Map |
Texas | 79405 | Lubbock | Lubbock | View Map |
Texas | 79406 | Lubbock | Lubbock | View Map |
Texas | 79407 | Lubbock | Lubbock | View Map |
Texas | 79408 | Lubbock | Lubbock | View Map |
Texas | 79409 | Lubbock | Lubbock | View Map |
Texas | 79410 | Lubbock | Lubbock | View Map |
Texas | 79411 | Lubbock | Lubbock | View Map |
Texas | 79412 | Lubbock | Lubbock | View Map |
Texas | 79413 | Lubbock | Lubbock | View Map |
Texas | 79414 | Lubbock | Lubbock | View Map |
Texas | 79415 | Lubbock | Lubbock | View Map |
Texas | 79416 | Lubbock | Lubbock | View Map |
Texas | 79423 | Lubbock | Lubbock | View Map |
Texas | 79424 | Lubbock | Lubbock | View Map |
Texas | 79430 | Lubbock | Lubbock | View Map |
Texas | 79452 | Lubbock | Lubbock | View Map |
Texas | 79453 | Lubbock | Lubbock | View Map |
Texas | 79457 | Lubbock | Lubbock | View Map |
Texas | 79464 | Lubbock | Lubbock | View Map |
Texas | 79490 | Lubbock | Lubbock | View Map |
Texas | 79491 | Lubbock | Lubbock | View Map |
Texas | 79493 | Lubbock | Lubbock | View Map |
Texas | 79499 | Lubbock | Lubbock | View Map |
Texas | 79501 | Anson | Jones | View Map |
Texas | 79502 | Aspermont | Stonewall | View Map |
Texas | 79503 | Avoca | Jones | View Map |
Texas | 79504 | Baird | Callahan | View Map |
Texas | 79505 | Benjamin | Knox | View Map |
Texas | 79506 | Blackwell | Nolan | View Map |
Texas | 79508 | Buffalo Gap | Taylor | View Map |
Texas | 79510 | Clyde | Callahan | View Map |
Texas | 79511 | Coahoma | Howard | View Map |
Texas | 79512 | Colorado City | Mitchell | View Map |
Texas | 79516 | Dunn | Scurry | View Map |
Texas | 79517 | Fluvanna | Scurry | View Map |
Texas | 79518 | Girard | Kent | View Map |
Texas | 79519 | Goldsboro | Coleman | View Map |
Texas | 79520 | Hamlin | Jones | View Map |
Texas | 79521 | Haskell | Haskell | View Map |
Texas | 79525 | Hawley | Jones | View Map |
Texas | 79526 | Hermleigh | Scurry | View Map |
Texas | 79527 | Ira | Scurry | View Map |
Texas | 79528 | Jayton | Kent | View Map |
Texas | 79529 | Knox City | Knox | View Map |
Texas | 79530 | Lawn | Taylor | View Map |
Texas | 79532 | Loraine | Mitchell | View Map |
Texas | 79533 | Lueders | Jones | View Map |
Texas | 79534 | Mc Caulley | Fisher | View Map |
Texas | 79535 | Maryneal | Nolan | View Map |
Texas | 79536 | Merkel | Taylor | View Map |
Texas | 79537 | Nolan | Nolan | View Map |
Texas | 79538 | Novice | Coleman | View Map |
Texas | 79539 | O Brien | Haskell | View Map |
Texas | 79540 | Old Glory | Stonewall | View Map |
Texas | 79541 | Ovalo | Taylor | View Map |
Texas | 79543 | Roby | Fisher | View Map |
Texas | 79544 | Rochester | Haskell | View Map |
Texas | 79545 | Roscoe | Nolan | View Map |
Texas | 79546 | Rotan | Fisher | View Map |
Texas | 79547 | Rule | Haskell | View Map |
Texas | 79548 | Rule | Haskell | View Map |
Texas | 79549 | Snyder | Scurry | View Map |
Texas | 79550 | Snyder | Scurry | View Map |
Texas | 79553 | Stamford | Jones | View Map |
Texas | 79556 | Sweetwater | Nolan | View Map |
Texas | 79560 | Sylvester | Fisher | View Map |
Texas | 79561 | Trent | Taylor | View Map |
Texas | 79562 | Tuscola | Taylor | View Map |
Texas | 79563 | Tye | Taylor | View Map |
Texas | 79565 | Westbrook | Mitchell | View Map |
Texas | 79566 | Wingate | Runnels | View Map |
Texas | 79567 | Winters | Runnels | View Map |
Texas | 79601 | Abilene | Taylor | View Map |
Texas | 79602 | Abilene | Taylor | View Map |
Texas | 79603 | Abilene | Taylor | View Map |
Texas | 79604 | Abilene | Taylor | View Map |
Texas | 79605 | Abilene | Taylor | View Map |
Texas | 79606 | Abilene | Taylor | View Map |
Texas | 79607 | Dyess Afb | Taylor | View Map |
Texas | 79608 | Abilene | Taylor | View Map |
Texas | 79697 | Abilene | Taylor | View Map |
Texas | 79698 | Abilene | Taylor | View Map |
Texas | 79699 | Abilene | Taylor | View Map |
Texas | 79701 | Midland | Midland | View Map |
Texas | 79702 | Midland | Midland | View Map |
Texas | 79703 | Midland | Midland | View Map |
Texas | 79704 | Midland | Midland | View Map |
Texas | 79705 | Midland | Midland | View Map |
Texas | 79706 | Midland | Midland | View Map |
Texas | 79707 | Midland | Midland | View Map |
Texas | 79708 | Midland | Midland | View Map |
Texas | 79710 | Midland | Midland | View Map |
Texas | 79711 | Midland | Midland | View Map |
Texas | 79712 | Midland | Midland | View Map |
Texas | 79713 | Ackerly | Martin | View Map |
Texas | 79714 | Andrews | Andrews | View Map |
Texas | 79718 | Balmorhea | Reeves | View Map |
Texas | 79719 | Barstow | Ward | View Map |
Texas | 79720 | Big Spring | Howard | View Map |
Texas | 79721 | Big Spring | Howard | View Map |
Texas | 79730 | Coyanosa | Pecos | View Map |
Texas | 79731 | Crane | Crane | View Map |
Texas | 79733 | Forsan | Howard | View Map |
Texas | 79734 | Fort Davis | Jeff Davis | View Map |
Texas | 79735 | Fort Stockton | Pecos | View Map |
Texas | 79738 | Gail | Borden | View Map |
Texas | 79739 | Garden City | Glasscock | View Map |
Texas | 79740 | Girvin | Pecos | View Map |
Texas | 79741 | Goldsmith | Ector | View Map |
Texas | 79742 | Grandfalls | Ward | View Map |
Texas | 79743 | Imperial | Pecos | View Map |
Texas | 79744 | Iraan | Pecos | View Map |
Texas | 79745 | Kermit | Winkler | View Map |
Texas | 79748 | Knott | Howard | View Map |
Texas | 79749 | Lenorah | Martin | View Map |
Texas | 79752 | Mc Camey | Upton | View Map |
Texas | 79754 | Mentone | Loving | View Map |
Texas | 79755 | Midkiff | Upton | View Map |
Texas | 79756 | Monahans | Ward | View Map |
Texas | 79758 | Gardendale | Ector | View Map |
Texas | 79759 | Notrees | Ector | View Map |
Texas | 79760 | Odessa | Ector | View Map |
Texas | 79761 | Odessa | Ector | View Map |
Texas | 79762 | Odessa | Ector | View Map |
Texas | 79763 | Odessa | Ector | View Map |
Texas | 79764 | Odessa | Ector | View Map |
Texas | 79765 | Odessa | Ector | View Map |
Texas | 79766 | Odessa | Ector | View Map |
Texas | 79768 | Odessa | Ector | View Map |
Texas | 79769 | Odessa | Ector | View Map |
Texas | 79770 | Orla | Reeves | View Map |
Texas | 79772 | Pecos | Reeves | View Map |
Texas | 79776 | Penwell | Ector | View Map |
Texas | 79777 | Pyote | Ward | View Map |
Texas | 79778 | Rankin | Upton | View Map |
Texas | 79780 | Saragosa | Reeves | View Map |
Texas | 79781 | Sheffield | Pecos | View Map |
Texas | 79782 | Stanton | Martin | View Map |
Texas | 79783 | Tarzan | Martin | View Map |
Texas | 79785 | Toyah | Reeves | View Map |
Texas | 79786 | Toyahvale | Reeves | View Map |
Texas | 79788 | Wickett | Ward | View Map |
Texas | 79789 | Wink | Winkler | View Map |
Texas | 79821 | Anthony | El Paso | View Map |
Texas | 79830 | Alpine | Brewster | View Map |
Texas | 79831 | Alpine | Brewster | View Map |
Texas | 79832 | Alpine | Brewster | View Map |
Texas | 79834 | Big Bend National Park | Brewster | View Map |
Texas | 79835 | Canutillo | El Paso | View Map |
Texas | 79836 | Clint | El Paso | View Map |
Texas | 79837 | Dell City | Hudspeth | View Map |
Texas | 79838 | Fabens | El Paso | View Map |
Texas | 79839 | Fort Hancock | Hudspeth | View Map |
Texas | 79842 | Marathon | Brewster | View Map |
Texas | 79843 | Marfa | Presidio | View Map |
Texas | 79845 | Presidio | Presidio | View Map |
Texas | 79846 | Redford | Presidio | View Map |
Texas | 79847 | Salt Flat | Hudspeth | View Map |
Texas | 79848 | Sanderson | Terrell | View Map |
Texas | 79849 | San Elizario | El Paso | View Map |
Texas | 79851 | Sierra Blanca | Hudspeth | View Map |
Texas | 79852 | Terlingua | Brewster | View Map |
Texas | 79853 | Tornillo | El Paso | View Map |
Texas | 79854 | Valentine | Presidio | View Map |
Texas | 79855 | Van Horn | Culberson | View Map |
Texas | 79901 | El Paso | El Paso | View Map |
Texas | 79902 | El Paso | El Paso | View Map |
Texas | 79903 | El Paso | El Paso | View Map |
Texas | 79904 | El Paso | El Paso | View Map |
Texas | 79905 | El Paso | El Paso | View Map |
Texas | 79906 | El Paso | El Paso | View Map |
Texas | 79907 | El Paso | El Paso | View Map |
Texas | 79908 | El Paso | El Paso | View Map |
Texas | 79910 | El Paso | El Paso | View Map |
Texas | 79911 | El Paso | El Paso | View Map |
Texas | 79912 | El Paso | El Paso | View Map |
Texas | 79913 | El Paso | El Paso | View Map |
Texas | 79914 | El Paso | El Paso | View Map |
Texas | 79915 | El Paso | El Paso | View Map |
Texas | 79916 | El Paso | El Paso | View Map |
Texas | 79917 | El Paso | El Paso | View Map |
Texas | 79918 | El Paso | El Paso | View Map |
Texas | 79920 | El Paso | El Paso | View Map |
Texas | 79922 | El Paso | El Paso | View Map |
Texas | 79923 | El Paso | El Paso | View Map |
Texas | 79924 | El Paso | El Paso | View Map |
Texas | 79925 | El Paso | El Paso | View Map |
Texas | 79926 | El Paso | El Paso | View Map |
Texas | 79927 | El Paso | El Paso | View Map |
Texas | 79928 | El Paso | El Paso | View Map |
Texas | 79929 | El Paso | El Paso | View Map |
Texas | 79930 | El Paso | El Paso | View Map |
Texas | 79931 | El Paso | El Paso | View Map |
Texas | 79932 | El Paso | El Paso | View Map |
Texas | 79934 | El Paso | El Paso | View Map |
Texas | 79935 | El Paso | El Paso | View Map |
Texas | 79936 | El Paso | El Paso | View Map |
Texas | 79937 | El Paso | El Paso | View Map |
Texas | 79938 | El Paso | El Paso | View Map |
Texas | 79940 | El Paso | El Paso | View Map |
Texas | 79941 | El Paso | El Paso | View Map |
Texas | 79942 | El Paso | El Paso | View Map |
Texas | 79943 | El Paso | El Paso | View Map |
Texas | 79944 | El Paso | El Paso | View Map |
Texas | 79945 | El Paso | El Paso | View Map |
Texas | 79946 | El Paso | El Paso | View Map |
Texas | 79947 | El Paso | El Paso | View Map |
Texas | 79948 | El Paso | El Paso | View Map |
Texas | 79949 | El Paso | El Paso | View Map |
Texas | 79950 | El Paso | El Paso | View Map |
Texas | 79951 | El Paso | El Paso | View Map |
Texas | 79952 | El Paso | El Paso | View Map |
Texas | 79953 | El Paso | El Paso | View Map |
Texas | 79954 | El Paso | El Paso | View Map |
Texas | 79955 | El Paso | El Paso | View Map |
Texas | 79958 | El Paso | El Paso | View Map |
Texas | 79960 | El Paso | El Paso | View Map |
Texas | 79961 | El Paso | El Paso | View Map |
Texas | 79968 | El Paso | El Paso | View Map |
Texas | 79976 | El Paso | El Paso | View Map |
Texas | 79978 | El Paso | El Paso | View Map |
Texas | 79980 | El Paso | El Paso | View Map |
- Texas 2 homes 1 parcel or lot Full Documentation Income Texas 2 homes 1 parcel or lot no income mortgage Lenders Requirements-Fully documented income requires 4506-T forms and processed transcripts for the income used to qualify. Note: If there are no transcript records available, Texas 2 homes 1 parcel or lot no income Mortgage Lenders will accept a copy of the tax return, stamped or otherwise, and proof of receipt of the refund or a cancelled check/bank draft documenting the taxes were paid. The refund or check/bank draft must match the tax return exactly. See Carrington Flexible Advantage Program Guidelines for details.
- Texas 2 homes 1 parcel or lot no income mortgage/Rental History/Rental History For Texas 2 homes 1 parcel or lot no income mortgage LenderS-See Grade Determination above. Texas 2 homes 1 parcel or lot no income mortgage and rental payments not reflected on the original credit report must be documented via an institutional Verification of Rent or Verification of Texas 2 homes 1 parcel or lot no income mortgage (VOR/VOM). A combined total of all late Texas 2 homes 1 parcel or lot no income mortgage and rental payments in the past 12 months must be used to determine the Texas 2 homes 1 parcel or lot no income housinghistory for all Texas 2 homes 1 parcel or lot no income mortgage applicants. If the borrower is making payments to an individual or interested party, 12 months of cancelled checks or bank statements must be obtained. A VOR/VOM is not required but may be requested for clarification. All Texas 2 homes 1 parcel or lot no income mortgages and rental payments should be current at time of closing. If the credit report or VOR/VOM reflects a past-due status, updated documentation is required to verify account is current. Texas 2 homes 1 parcel or lot no income mortgage applicants with no Texas 2 homes 1 parcel or lot no income housinghistory or less than 12 months Texas 2 homes 1 parcel or lot no income housinghistory are permitted. Refer to Carrington Flexible Advantage Program Guidelines for full details.
- Texas 2 homes 1 parcel or lot Late Payments Rolling Late Payments Texas 2 homes 1 parcel or lot no income mortgage Lenders Requirements-Rolling late payments are not considered a single event. Each occurrence of a contractual delinquency is considered individually for loan eligibility. Past Due Accounts: Past due consumer debts can be no more than 30 days past due at time of closing unless the past due consumer debt will be paid off at closing. For Texas 2 homes 1 parcel or lot no income mortgage late payment requirements refer to Texas 2 homes 1 parcel or lot no income mortgage/Rental History above.
- Texas 2 homes 1 parcel or lot Bank Statement Income Texas 2 homes 1 parcel or lot no income mortgage Lenders Requirements-Loans utilizing bank statement documentation for income will not require a 4506-T form processed for transcripts. When a file has mixed income (W-2 wage earner income) combined with the bank statement income option, Texas 2 homes 1 parcel or lot no income Mortgage Lenders must obtain a 4506-T and transcripts for the W-2 wage earner income only. See Carrington Flexible Advantage Program Guidelines for details. Please Note: Underwriter may condition for 4506-T tax transcripts to be signed and processed on a case by case basis.
- Texas 2 homes 1 parcel or lot Deferred Maintenance Texas 2 homes 1 parcel or lot no income mortgage Lenders Requirements- Deferred Maintenance Texas 2 homes 1 parcel or lot no income Mortgage Lenders permits appraisals to be based on the “as is” condition of the Texas 2 homes 1 parcel or lot no income property provided existing conditions are minor and do not affect the safety, soundness, or structural integrity of the Texas 2 homes 1 parcel or lot no income property, and the appraiser’s opinion of value reflects the existence of these conditions. Deferred maintenance is typically due to normal wear and tear from the aging process and the occupancy of the Texas 2 homes 1 parcel or lot no income property. While such conditions generally do not rise to the level of a required repair, they must be reported. Examples of minor conditions and deferred maintenance include worn floor finishes or carpet, minor plumbing leaks, holes in window screens, or cracked window glass.
- Second Texas 2 homes 1 parcel or lot no income Home RequirementsSecond homes are restricted to 1-unit dwellings. Second homes must be located a reasonable distance away from the borrower’s primary residence and must be available for borrower’s exclusive use. Borrower may not own any other second homes or investment properties in the same geographic market as the subject Texas 2 homes 1 parcel or lot no income property. Second homes cannot be subject to rental pools or agreements requiring Texas 2 homes 1 parcel or lot no income property to be rented and cannot be controlled by a management firm. Suitable for year-round occupancy.
- Texas 2 homes 1 parcel or lot no income Condo Warrantable and Texas 2 homes 1 parcel or lot no income Non-Warrantable Condo LendersNon-Warrantable All condominiums must have a valid project review along with a completed Texas 2 homes 1 parcel or lot no income Mortgage Lenders Homeowners’ Association Certification (InterIsland HOA Questionnaire). ATTACHED CONDOS: Appraisal must contain 2 comparable sales from subject’s project in addition to the current comparable sale requirements. See the Carrington Flexible Advantage Program Guidelines for condominium specifications.
- 600 square feet Texas 2 homes 1 parcel or lot no income mortgage Lenders Minimum gross living area.All One Unit Single Family Residences (Attached and Detached), PUDs (Attached and Detached), Condos (Low and High Rise), Site Condo, Non-Warrantable Condominiums, Townhouse, 2-4 Unit Properties, Modular Homes and Mixed-Use Properties. Square Footage Minimum of 600 square feet of gross living area.
- Ineligible Texas 2 homes 1 parcel or lot no income Home –Types Co-ops, Condotels, Manufactured, Unique Properties, Leaseholds, Rural Properties, Log Homes, Agriculturally Zoned, Farms or Hobby/Working Farms, Properties with active oil, gas, or mineral drilling, excavation, etc., Builder Model Leaseback, Non-Conforming zoning regulations that prohibit rebuilding, Properties subject to Rent Control regulations, and State-approved medical marijuana producing properties
- Mixed Use Texas 2 homes 1 parcel or lot no income property Texas 2 homes 1 parcel or lot no income mortgage Lenders-Texas 2 homes 1 parcel or lot no income Mortgage Lenders will allow for Texas 2 homes 1 parcel or lot no income mortgages that are secured by properties that have a business use in addition to their residential use, such as a Texas 2 homes 1 parcel or lot no income property with space set aside for a day care facility, a beauty or barber shop, or a doctor’s office. The following special eligibility criteria must be met: · The Texas 2 homes 1 parcel or lot no income property must be a one-unit dwelling that the borrower occupies as a principal residence. · The borrower must be both the owner and the operator of the business. · The Texas 2 homes 1 parcel or lot no income property must be primarily residential in nature. · The dwelling may not be modified in a manner that has an adverse impact on its marketability as a residential Texas 2 homes 1 parcel or lot no income property. The appraisal requirements for mixed-use properties must: · provide a detailed description of the mixed-use characteristics of the subject Texas 2 homes 1 parcel or lot no income property; · indicate that the mixed use of the Texas 2 homes 1 parcel or lot no income property is a legal, permissible use of the Texas 2 homes 1 parcel or lot no income property under the local zoning requirements; · report any adverse impact on marketability and market resistance to the commercial use of the Texas 2 homes 1 parcel or lot no income property; and · report the market value of the Texas 2 homes 1 parcel or lot no income property based on the residential characteristics, rather than of the business use or any special business-use modifications that were made. · report that no modifications have been made that would adversely affect marketability; A confirmation of the appraiser’s review will be performed by a Due Diligence (DD) firm. If the DD firm disagrees with the appraiser, DD findings will take priority over appraiser findings
- Texas 2 homes 1 parcel or lot no income property Flipping Texas 2 homes 1 parcel or lot no income mortgage Lenders- Title transfers within 180 days are subject to additional requirements. See the Carrington Flexible Advantage Program Guidelines for specifications.
- Texas 2 homes 1 parcel or lot Refinance Requirement for Texas 2 homes 1 parcel or lot no income mortgage Lenders- Rate/term refinance and cash-out refinance transactions are allowed. All investment Texas 2 homes 1 parcel or lot no income property refinances require an appraisal review product. See Appraisal Review Process for detailed requirements. Determining Loan-to-Value If the subject Texas 2 homes 1 parcel or lot no income property was acquired ˃ 12-months from application date, the appraised value must be used to determine loan-to-value. If the Texas 2 homes 1 parcel or lot no income property was acquired ≤ 12-months from application date, the lesser of the current appraisal value or previous purchase price plus documented improvements (if any) must be used. The purchase settlement statement and any invoices for materials/labor will be required. Refinances of Short Payoffs are only acceptable for Texas 2 homes 1 parcel or lot no income Mortgage Lenders to Texas 2 homes 1 parcel or lot no income Mortgage Lenders (Stanwich Portfolio) transactions.
- Rate & Term Refinance Texas 2 homes 1 parcel or lot no income mortgage Lenders / Limited Cash Out Refinance Texas 2 homes 1 parcel or lot no income mortgage Lenders-No seasoning of first Texas 2 homes 1 parcel or lot no income mortgage. If owned less than 12 months (recorded transfer date to application date of the new loan), the LTV is be based on lower of appraised value less any sales concessions or the original sales price. If owned more than 12 months, (recorded date to application date of new loan), the LTV is based on the current appraised value. If value has increased more than 15%, photos of improvements are required. Maximum cash in hand is the lessor of 2% of the principal of the new loan amount or $2000. HUD-1 settlement statements required from any transaction within past 6 months. If previous transaction was cash-out or if it combined a first and non-purchase money subordinate into a new first, loan to be coded cash out. If new transaction combines a 1st and non-purchase money 2nd into a new 1st loan, it is considered cash out. Must demonstrate there is a Benefit to the borrower by utilizing the Texas 2 homes 1 parcel or lot no income Mortgage Lenders benefit to borrower form currently in use through Encompass for refinance transactions.
- Listed For Sale or Purchase Texas 2 homes 1 parcel or lot no income mortgage Lenders-To be eligible for either a rate/term or a cash-out refinance, the subject Texas 2 homes 1 parcel or lot no income property must be taken off the market on or before application date, provide a letter of explanation for the MLS listing and statement of intent to retain the Texas 2 homes 1 parcel or lot no income property for 12 months after closing. For cash-out transactions, if the subject Texas 2 homes 1 parcel or lot no income property was listed for sale in the 6 months prior to application date, a 10% LTV reduction from the maximum available for the specific transaction is required. The lesser of the most recent list price or the current appraised value should be used to determine loan-to-value for both rate/term or cash-out transactions. Cash-out Refinance For all cash-out refinance transactions, at least one borrower must have been on title a minimum of six (6) months prior to the new note date.
- Cash-out Refinance Texas 2 homes 1 parcel or lot no income mortgage Lenders-For all cash-out refinance transactions, at least one borrower must have been on title a minimum of six (6) months prior to the new note date and a minimum of 6 months must have elapsed since the most recent Texas 2 homes 1 parcel or lot no income mortgage transaction on the subject Texas 2 homes 1 parcel or lot no income property (either the original purchase transaction or subsequent refinance). Note date to note date is used to calculate the 6-months. There is no waiting period if the borrower acquired the Texas 2 homes 1 parcel or lot no income property through an inheritance or was legally awarded the Texas 2 homes 1 parcel or lot no income property through divorce, separation, or dissolution of a domestic partnership.
Texas | 78341 | Benavides | Duval | View Map |
Texas | 78342 | Ben Bolt | Jim Wells | View Map |
Texas | 78343 | Bishop | Nueces | View Map |
Texas | 78344 | Bruni | Webb | View Map |
